Mechanical Keyboard Switches Official Mechanical Switch Rater and Guide (v2.5.1)
Our attempt to answer the ubiquitous question: "Which switch is best for me?"
Switch feel will always be a matter of personal preference, but here's how thousands of other users rank switches for gaming, typing, and universal use.
Be sure to contribute your rating for mechanical switches you're familiar with.
Gaming |
Typing |
Universal |
||
|---|---|---|---|---|
![]() Black Cherry MXlinear - 60g force592 ratings [ User Comments ] | 8.16 | 6.64 | 7.19 | rate |
![]() Brown Cherry MXtactile - 45g force1090 ratings [ User Comments ] | 8.40 | 8.34 | 8.46 | rate |
![]() Blue Cherry MXtactile, clicky - 50g force1162 ratings [ User Comments ] | 7.68 | 8.96 | 8.15 | rate |
![]() Red Cherry MXlinear - 45g force896 ratings [ User Comments ] | 8.76 | 7.11 | 7.69 | rate |
![]() Silent Red Cherry MXlinear - 45g force19 ratings [ User Comments ] | 9.22 | 6.24 | 7.47 | rate |
![]() Green Cherry MXtactile, clicky - 80g force267 ratings [ User Comments ] | 7.60 | 7.70 | 7.19 | rate |
![]() Clear Cherry MXtactile - 65g force235 ratings [ User Comments ] | 8.39 | 8.07 | 6.84 | rate |
![]() White Cherry MXtactile, clicky - 80g force97 ratings [ User Comments ] | 7.18 | 6.35 | 6.46 | rate |
![]() Nature White Cherry MXlinear - 55g force12 ratings [ User Comments ] | 8.55 | 8.82 | 8.45 | rate |
![]() Grey Cherry MXtactile - 80g force8 ratings [ User Comments ] | 5.50 | 5.50 | 5.38 | rate |
![]() Dark Grey Cherry MXlinear - 80g force7 ratings [ User Comments ] | 6.29 | 6.14 | 5.86 | rate |
![]() Silver Cherry MXlinear - 45g force23 ratings [ User Comments ] | 9.71 | 7.33 | 8.29 | rate |
![]() KBT Blacklinear - 60g force7 ratings [ User Comments ] | 5.86 | 5.57 | 5.43 | rate |
![]() KBT Browntactile - 45g force12 ratings [ User Comments ] | 7.09 | 6.45 | 7.17 | rate |
![]() KBT Bluetactile, clicky - 50g force15 ratings [ User Comments ] | 7.33 | 8.00 | 7.31 | rate |
![]() KBT Redlinear - 45g force8 ratings [ User Comments ] | 6.50 | 5.50 | 5.75 | rate |
![]() Greetech Blacklinear - 55g force2 ratings | 5.00 | 3.50 | 4.00 | rate |
![]() Greetech Browntactile - 45g force17 ratings [ User Comments ] | 7.80 | 6.47 | 6.24 | rate |
![]() Greetech Bluetactile, clicky - 50g force19 ratings | 6.89 | 5.95 | 6.72 | rate |
![]() Greetech Redlinear - 45g force3 ratings | 8.50 | 8.00 | 8.00 | rate |
![]() Gateron Blacklinear - 50g force26 ratings [ User Comments ] | 7.46 | 7.12 | 7.24 | rate |
![]() Gateron Browntactile - 45g force27 ratings [ User Comments ] | 8.16 | 8.50 | 8.31 | rate |
![]() Gateron Bluetactile, clicky - 55g force37 ratings [ User Comments ] | 7.97 | 9.24 | 8.50 | rate |
![]() Gateron Redlinear - 45g force16 ratings | 8.47 | 7.94 | 8.19 | rate |
![]() Gateron Clearlinear - 35g force17 ratings [ User Comments ] | 8.20 | 7.53 | 7.69 | rate |
![]() Gateron Greentactile, clicky - 80g force5 ratings | 5.80 | 6.60 | 6.20 | rate |
![]() Matias Clicktactile, clicky - 55g force80 ratings [ User Comments ] | 8.09 | 6.90 | 6.33 | rate |
![]() Matias Quiet Clicktactile, clicky - 55g force74 ratings [ User Comments ] | 7.69 | 7.28 | 6.32 | rate |
![]() Matias Linearlinear - 35g force28 ratings [ User Comments ] | 8.00 | 5.33 | 5.29 | rate |
![]() Topre 30gtactile - 30g force53 ratings [ User Comments ] | 7.30 | 5.88 | 5.48 | rate |
![]() Topre 35gtactile - 35g force57 ratings | 8.08 | 6.50 | 5.38 | rate |
![]() Topre 45gtactile - 45g force157 ratings [ User Comments ] | 8.32 | 8.87 | 8.11 | rate |
![]() Topre 55gtactile - 55g force87 ratings [ User Comments ] | 8.36 | 8.29 | 7.39 | rate |
![]() Black Kailhlinear - 60g force52 ratings [ User Comments ] | 6.53 | 5.48 | 5.06 | rate |
![]() Brown Kailhtactile - 45g force42 ratings [ User Comments ] | 7.44 | 6.61 | 6.83 | rate |
![]() Blue Kailhtactile, clicky - 50g force60 ratings [ User Comments ] | 6.63 | 6.28 | 6.40 | rate |
![]() Red Kailhlinear - 50g force37 ratings [ User Comments ] | 6.06 | 5.34 | 5.40 | rate |
![]() Green Kailhtactile, clicky - 60g force24 ratings [ User Comments ] | 4.80 | 4.80 | 4.68 | rate |
![]() Buckling Springtactile, clicky - 65g force286 ratings [ User Comments ] | 7.36 | 9.13 | 8.04 | rate |




Gaming
Typing
Universal

































