![]() | Cherry MX Black VTG69BLKLBK | $94.00 $64.00 On Sale! |
![]() | Cherry MX Brown VTG69BRNLBK | $94.00 $64.00 On Sale! |
![]() | Cherry MX Blue VTG69BLELBK | $93.00 $64.00 On Sale! |
![]() | Cherry MX Red VTG69REDLBK | $96.00 $64.00 On Sale! |
![]() | Cherry MX Clear VTG69CLRLBK | $97.00 $64.00 On Sale! |
![]() | Cherry MX Silver VTG69SVRLBK | $98.00 $64.00 On Sale! |
![]() | Cherry MX Silent Black VTG69SBKLBK | $99.00 $64.00 On Sale! |
![]() | Cherry MX Silent Red VTG69SRDLBK | $99.00 $64.00 On Sale! |
Brand | Vortex |
Model | Cypher |
Size | 60% |
Switch Stems | MX |
Physical Layout | ANSI |
Logical Layout | US QWERTY |
Frame Color | Black |
Frame Top Material | Plastic |
Frame Bottom Material | Plastic |
Primary LED Color | n/a |
Control LED Color | n/a |
Hotswap Sockets | No |
USB Key Rollover | Full |
Multimedia Keys | F-Row |
Switch Mount Type | Plate |
Built in Audio Port | No |
Built in Mic Port | No |
Windows Compatible | Yes |
Mac Compatible | Yes |
Linux Compatible | Yes |
Dimensions | 4.18" x 12.45" x 1.65" |
Weight | 1.11 lbs |
Cord Length | 48 inches |
Great board, feels good to type on (cherry mx silver). Until the 10 year olds have stopped bying the one 2 mini, i would say this is a rival to it. split spacebar is cool as well.