![]() | Cherry MX Blue A17A022A1A2A01A007 | $144.00 |
![]() | Cherry MX Brown A17A022A2A2A01A007 | $144.00 |
![]() | Cherry MX Red A17A022A3A2A01A007 | $144.00 |
![]() | Cherry MX Silent Red A17A022A6A2A01A007 | $156.00 |
Brand | Ducky |
Model | MIYA Pro |
Size | 65% |
Switch Stems | MX |
Physical Layout | ANSI |
Logical Layout | US QWERTY |
Frame Color | Black |
Frame Top Material | Plastic |
Frame Bottom Material | Plastic |
Primary LED Color | White |
Control LED Color | White |
Hotswap Sockets | No |
USB Key Rollover | Full |
Multimedia Keys | Yes |
Switch Mount Type | Plate |
Built in Audio Port | No |
Built in Mic Port | No |
Interface(s) | USB-C |
Windows Compatible | Yes |
Mac Compatible | Yes |
Linux Compatible | Limited |
Cord Length | 60 inches |
Huge fan of this keyboard. I was using a Royal Kludge 71% keyboard before this, which also had mechanical brown switches, but decided to upgrade to this beautiful Ducky Miya in Summit V2 color scheme after the Bluetooth connection got a bit shotty on my RK71. I love the feel of this keyboard, I love the look, and I love the sound. It was totally worth it to me.
great keyboard with great build quality, keys, stabilizers, design
one con:
no volume control with fn key
searched about it on google and it said tkl and full size has them on F keys which 65% don't have
I feel like Varmilo should have done something with their 65% line up like Ducky
not being able to control sound directly, using mouse to click on the volume icon, having to alt tab from a full screen application is not a good experience
other than that I love typing on this keyboard
It feels so much nicer (especially the spacebar) than the one 2 mini I had and it's worth the price for it
love the keyboard design as well with different colored and designed keycaps
build quality is solid with no flex and plastic creaks like from one 2 mini