Keychron M6 * 4K MKOGR2DE65 |0|
Keychron M6 * 4K MKOGR2DE65 |66245|
Keychron M6 * 4K MKOGR2DE65 |66246|
Keychron M6 * 4K MKOGR2DE65 |66247|
Keychron M6 * 4K MKOGR2DE65 |66248|
Keychron M6 * 4K MKOGR2DE65 |66249|
Keychron M6 * 4K MKOGR2DE65 |66256|
Keychron M6 * 4K MKOGR2DE65 |66257|
Keychron M6 * 4K MKOGR2DE65 |66258|
Keychron M6 * 4K MKOGR2DE65 |66259|
Keychron M6 * 4K MKOGR2DE65 |66261|
Keychron M6 * 4K MKOGR2DE65 |66263|
Keychron M6 * 4K MKOGR2DE65 |66266|
Keychron M6 * 4K MKOGR2DE65 |20872|
Keychron M6 * 4K MKOGR2DE65 |66250|
Keychron M6 * 4K MKOGR2DE65 |66252|
Keychron M6 * 4K MKOGR2DE65 |66253|
Keychron M6 * 4K MKOGR2DE65 |66254|
Keychron M6 * 4K MKOGR2DE65 |66255|
    Keychron M6 * 4K MKOGR2DE65 |0|
    Keychron M6 * 4K MKOGR2DE65 |66245|
    Keychron M6 * 4K MKOGR2DE65 |66246|
    Keychron M6 * 4K MKOGR2DE65 |66247|
    Keychron M6 * 4K MKOGR2DE65 |66248|
    Keychron M6 * 4K MKOGR2DE65 |66249|
    Keychron M6 * 4K MKOGR2DE65 |66256|
    Keychron M6 * 4K MKOGR2DE65 |66257|
    Keychron M6 * 4K MKOGR2DE65 |66258|
    Keychron M6 * 4K MKOGR2DE65 |66259|
    Keychron M6 * 4K MKOGR2DE65 |66261|
    Keychron M6 * 4K MKOGR2DE65 |66263|
    Keychron M6 * 4K MKOGR2DE65 |66266|
    Keychron M6 * 4K MKOGR2DE65 |20872|
    Keychron M6 * 4K MKOGR2DE65 |66250|
    Keychron M6 * 4K MKOGR2DE65 |66252|
    Keychron M6 * 4K MKOGR2DE65 |66253|
    Keychron M6 * 4K MKOGR2DE65 |66254|
    Keychron M6 * 4K MKOGR2DE65 |66255|
Keychron M6 * 4K MKOGR2DE65 |0|
Keychron M6 * 4K MKOGR2DE65 |66245|
Keychron M6 * 4K MKOGR2DE65 |66246|
Keychron M6 * 4K MKOGR2DE65 |66247|
Keychron M6 * 4K MKOGR2DE65 |66248|
Keychron M6 * 4K MKOGR2DE65 |66249|
Keychron M6 * 4K MKOGR2DE65 |66256|
Keychron M6 * 4K MKOGR2DE65 |66257|
Keychron M6 * 4K MKOGR2DE65 |66258|
Keychron M6 * 4K MKOGR2DE65 |66259|
Keychron M6 * 4K MKOGR2DE65 |66261|
Keychron M6 * 4K MKOGR2DE65 |66263|
Keychron M6 * 4K MKOGR2DE65 |66266|
Keychron M6 * 4K MKOGR2DE65 |20872|
Keychron M6 * 4K MKOGR2DE65 |66250|
Keychron M6 * 4K MKOGR2DE65 |66252|
Keychron M6 * 4K MKOGR2DE65 |66253|
Keychron M6 * 4K MKOGR2DE65 |66254|
Keychron M6 * 4K MKOGR2DE65 |66255|
Keychron M6 * 4K MKOGR2DE65 |0|
Keychron M6 * 4K MKOGR2DE65 |66245|
Keychron M6 * 4K MKOGR2DE65 |66246|
Keychron M6 * 4K MKOGR2DE65 |66247|
Keychron M6 * 4K MKOGR2DE65 |66248|
Keychron M6 * 4K MKOGR2DE65 |66249|
Keychron M6 * 4K MKOGR2DE65 |66256|
Keychron M6 * 4K MKOGR2DE65 |66257|
Keychron M6 * 4K MKOGR2DE65 |66258|
Keychron M6 * 4K MKOGR2DE65 |66259|
Keychron M6 * 4K MKOGR2DE65 |66261|
Keychron M6 * 4K MKOGR2DE65 |66263|
Keychron M6 * 4K MKOGR2DE65 |66266|
Keychron M6 * 4K MKOGR2DE65 |20872|
Keychron M6 * 4K MKOGR2DE65 |66250|
Keychron M6 * 4K MKOGR2DE65 |66252|
Keychron M6 * 4K MKOGR2DE65 |66253|
Keychron M6 * 4K MKOGR2DE65 |66254|
Keychron M6 * 4K MKOGR2DE65 |66255|
    Keychron M6 * 4K MKOGR2DE65 |0|
    Keychron M6 * 4K MKOGR2DE65 |66245|
    Keychron M6 * 4K MKOGR2DE65 |66246|
    Keychron M6 * 4K MKOGR2DE65 |66247|
    Keychron M6 * 4K MKOGR2DE65 |66248|
    Keychron M6 * 4K MKOGR2DE65 |66249|
    Keychron M6 * 4K MKOGR2DE65 |66256|
    Keychron M6 * 4K MKOGR2DE65 |66257|
    Keychron M6 * 4K MKOGR2DE65 |66258|
    Keychron M6 * 4K MKOGR2DE65 |66259|
    Keychron M6 * 4K MKOGR2DE65 |66261|
    Keychron M6 * 4K MKOGR2DE65 |66263|
    Keychron M6 * 4K MKOGR2DE65 |66266|
    Keychron M6 * 4K MKOGR2DE65 |20872|
    Keychron M6 * 4K MKOGR2DE65 |66250|
    Keychron M6 * 4K MKOGR2DE65 |66252|
    Keychron M6 * 4K MKOGR2DE65 |66253|
    Keychron M6 * 4K MKOGR2DE65 |66254|
    Keychron M6 * 4K MKOGR2DE65 |66255|
Keychron M6 * 4K MKOGR2DE65 |0|
Keychron M6 * 4K MKOGR2DE65 |66245|
Keychron M6 * 4K MKOGR2DE65 |66246|
Keychron M6 * 4K MKOGR2DE65 |66247|
Keychron M6 * 4K MKOGR2DE65 |66248|
Keychron M6 * 4K MKOGR2DE65 |66249|
Keychron M6 * 4K MKOGR2DE65 |66256|
Keychron M6 * 4K MKOGR2DE65 |66257|
Keychron M6 * 4K MKOGR2DE65 |66258|
Keychron M6 * 4K MKOGR2DE65 |66259|
Keychron M6 * 4K MKOGR2DE65 |66261|
Keychron M6 * 4K MKOGR2DE65 |66263|
Keychron M6 * 4K MKOGR2DE65 |66266|
Keychron M6 * 4K MKOGR2DE65 |20872|
Keychron M6 * 4K MKOGR2DE65 |66250|
Keychron M6 * 4K MKOGR2DE65 |66252|
Keychron M6 * 4K MKOGR2DE65 |66253|
Keychron M6 * 4K MKOGR2DE65 |66254|
Keychron M6 * 4K MKOGR2DE65 |66255|

About

Description
  • Connect 3 ways: wired with USB-C cable, Bluetooth 5.1, and 2.4 GHz
  • 4000 Hz polling rate in 2.4 GHz mode with 800 mAh battery
  • 1000 Hz in wired mode and 125 Hz polling rate in Bluetooth mode
  • Ergonomic design with pronounced curve on top and thumb rest on the side with side scroll wheel
  • Switch between tactile or infinite modes for middle scroll wheel
  • DPI adjustable from 100 to 26,000
  • Main buttons use Huano micro switches
  • Acceleration of 50g with max speed of 650 IPS
  • PixArt PAW3395 sensor
  • Reassign keys and adjust settings with custom software (DPI and polling rate can be adjusted without software)
Includes:
- USB-C to USB-C cable
- USB-A to USB-C adapter
- 4K wireless receiver in the shape of a keyboard
Characteristics
Sensor PixArt PAW3395
Wireless Yes
Wired Yes
Weight 78g
Min Polling Rate 125hz
Max Polling Rate 4000hz
Min DPI 100
Max DPI 26000
Shell Material ABS Plastic
Switch Type Huano Micro Switch
Mouse Cord Connection (Mouse Side) USB-C
Mouse Cord Connection (Device Side) USB-C
Black Keychron_M6-A4
White Keychron_M6-A5
Description
  • Connect 3 ways: wired with USB-C cable, Bluetooth 5.1, and 2.4 GHz
  • 4000 Hz polling rate in 2.4 GHz mode with 800 mAh battery
  • 1000 Hz in wired mode and 125 Hz polling rate in Bluetooth mode
  • Ergonomic design with pronounced curve on top and thumb rest on the side with side scroll wheel
  • Switch between tactile or infinite modes for middle scroll wheel
  • DPI adjustable from 100 to 26,000
  • Main buttons use Huano micro switches
  • Acceleration of 50g with max speed of 650 IPS
  • PixArt PAW3395 sensor
  • Reassign keys and adjust settings with custom software (DPI and polling rate can be adjusted without software)
Includes:
- USB-C to USB-C cable
- USB-A to USB-C adapter
- 4K wireless receiver in the shape of a keyboard
Characteristics
Sensor PixArt PAW3395
Wireless Yes
Wired Yes
Weight 78g
Min Polling Rate 125hz
Max Polling Rate 4000hz
Min DPI 100
Max DPI 26000
Shell Material ABS Plastic
Switch Type Huano Micro Switch
Mouse Cord Connection (Mouse Side) USB-C
Mouse Cord Connection (Device Side) USB-C
Black Keychron_M6-A4
White Keychron_M6-A5
Keychron by Keychron

Keychron M6 Wireless 4K Mouse

Regular price
$69.00
Sale price
$69.00
Regular price
$0.00
Color:
4 in Stock Now
Order Soon!

Related Products

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)