Keychron M4 * 4K MK2SC93X4Y |0|
Keychron M4 * 4K MK2SC93X4Y |66039|
Keychron M4 * 4K MK2SC93X4Y |66035|
Keychron M4 * 4K MK2SC93X4Y |66038|
Keychron M4 * 4K MK2SC93X4Y |66041|
Keychron M4 * 4K MK2SC93X4Y |66042|
Keychron M4 * 4K MK2SC93X4Y |66043|
Keychron M4 * 4K MK2SC93X4Y |66044|
Keychron M4 * 4K MK2SC93X4Y |66124|
Keychron M4 * 4K MK2SC93X4Y |65749|
Keychron M4 * 4K MK2SC93X4Y |65743|
Keychron M4 * 4K MK2SC93X4Y |65744|
Keychron M4 * 4K MK2SC93X4Y |20867|
Keychron M4 * 4K MK2SC93X4Y |65734|
Keychron M4 * 4K MK2SC93X4Y |65735|
Keychron M4 * 4K MK2SC93X4Y |65759|
Keychron M4 * 4K MK2SC93X4Y |65760|
    Keychron M4 * 4K MK2SC93X4Y |0|
    Keychron M4 * 4K MK2SC93X4Y |66039|
    Keychron M4 * 4K MK2SC93X4Y |66035|
    Keychron M4 * 4K MK2SC93X4Y |66038|
    Keychron M4 * 4K MK2SC93X4Y |66041|
    Keychron M4 * 4K MK2SC93X4Y |66042|
    Keychron M4 * 4K MK2SC93X4Y |66043|
    Keychron M4 * 4K MK2SC93X4Y |66044|
    Keychron M4 * 4K MK2SC93X4Y |66124|
    Keychron M4 * 4K MK2SC93X4Y |65749|
    Keychron M4 * 4K MK2SC93X4Y |65743|
    Keychron M4 * 4K MK2SC93X4Y |65744|
    Keychron M4 * 4K MK2SC93X4Y |20867|
    Keychron M4 * 4K MK2SC93X4Y |65734|
    Keychron M4 * 4K MK2SC93X4Y |65735|
    Keychron M4 * 4K MK2SC93X4Y |65759|
    Keychron M4 * 4K MK2SC93X4Y |65760|
Keychron M4 * 4K MK2SC93X4Y |0|
Keychron M4 * 4K MK2SC93X4Y |66039|
Keychron M4 * 4K MK2SC93X4Y |66035|
Keychron M4 * 4K MK2SC93X4Y |66038|
Keychron M4 * 4K MK2SC93X4Y |66041|
Keychron M4 * 4K MK2SC93X4Y |66042|
Keychron M4 * 4K MK2SC93X4Y |66043|
Keychron M4 * 4K MK2SC93X4Y |66044|
Keychron M4 * 4K MK2SC93X4Y |66124|
Keychron M4 * 4K MK2SC93X4Y |65749|
Keychron M4 * 4K MK2SC93X4Y |65743|
Keychron M4 * 4K MK2SC93X4Y |65744|
Keychron M4 * 4K MK2SC93X4Y |20867|
Keychron M4 * 4K MK2SC93X4Y |65734|
Keychron M4 * 4K MK2SC93X4Y |65735|
Keychron M4 * 4K MK2SC93X4Y |65759|
Keychron M4 * 4K MK2SC93X4Y |65760|
Keychron M4 * 4K MK2SC93X4Y |0|
Keychron M4 * 4K MK2SC93X4Y |66039|
Keychron M4 * 4K MK2SC93X4Y |66035|
Keychron M4 * 4K MK2SC93X4Y |66038|
Keychron M4 * 4K MK2SC93X4Y |66041|
Keychron M4 * 4K MK2SC93X4Y |66042|
Keychron M4 * 4K MK2SC93X4Y |66043|
Keychron M4 * 4K MK2SC93X4Y |66044|
Keychron M4 * 4K MK2SC93X4Y |66124|
Keychron M4 * 4K MK2SC93X4Y |65749|
Keychron M4 * 4K MK2SC93X4Y |65743|
Keychron M4 * 4K MK2SC93X4Y |65744|
Keychron M4 * 4K MK2SC93X4Y |20867|
Keychron M4 * 4K MK2SC93X4Y |65734|
Keychron M4 * 4K MK2SC93X4Y |65735|
Keychron M4 * 4K MK2SC93X4Y |65759|
Keychron M4 * 4K MK2SC93X4Y |65760|
    Keychron M4 * 4K MK2SC93X4Y |0|
    Keychron M4 * 4K MK2SC93X4Y |66039|
    Keychron M4 * 4K MK2SC93X4Y |66035|
    Keychron M4 * 4K MK2SC93X4Y |66038|
    Keychron M4 * 4K MK2SC93X4Y |66041|
    Keychron M4 * 4K MK2SC93X4Y |66042|
    Keychron M4 * 4K MK2SC93X4Y |66043|
    Keychron M4 * 4K MK2SC93X4Y |66044|
    Keychron M4 * 4K MK2SC93X4Y |66124|
    Keychron M4 * 4K MK2SC93X4Y |65749|
    Keychron M4 * 4K MK2SC93X4Y |65743|
    Keychron M4 * 4K MK2SC93X4Y |65744|
    Keychron M4 * 4K MK2SC93X4Y |20867|
    Keychron M4 * 4K MK2SC93X4Y |65734|
    Keychron M4 * 4K MK2SC93X4Y |65735|
    Keychron M4 * 4K MK2SC93X4Y |65759|
    Keychron M4 * 4K MK2SC93X4Y |65760|
Keychron M4 * 4K MK2SC93X4Y |0|
Keychron M4 * 4K MK2SC93X4Y |66039|
Keychron M4 * 4K MK2SC93X4Y |66035|
Keychron M4 * 4K MK2SC93X4Y |66038|
Keychron M4 * 4K MK2SC93X4Y |66041|
Keychron M4 * 4K MK2SC93X4Y |66042|
Keychron M4 * 4K MK2SC93X4Y |66043|
Keychron M4 * 4K MK2SC93X4Y |66044|
Keychron M4 * 4K MK2SC93X4Y |66124|
Keychron M4 * 4K MK2SC93X4Y |65749|
Keychron M4 * 4K MK2SC93X4Y |65743|
Keychron M4 * 4K MK2SC93X4Y |65744|
Keychron M4 * 4K MK2SC93X4Y |20867|
Keychron M4 * 4K MK2SC93X4Y |65734|
Keychron M4 * 4K MK2SC93X4Y |65735|
Keychron M4 * 4K MK2SC93X4Y |65759|
Keychron M4 * 4K MK2SC93X4Y |65760|

About

Description
  • Connect 3 ways: wired with USB-C cable, Bluetooth 5.1, and 2.4 GHz
  • 4000 Hz polling rate in wired and 2.4 GHz mode
  • 125 Hz polling rate in Bluetooth mode
  • 35g lightweight, super small design
  • 300 mAh battery
  • DPI adjustable from 100 to 26,000
  • Main buttons use Huano micro switches
  • Lift off distance adjustable from 1mm to 2mm
  • Acceleration of 50g with max speed of 650 IPS
  • PixArt PAW3395 sensor with Nordic 52840 MCU
  • Reassign keys and adjust settings with custom software (DPI and polling rate can be adjusted without software)
Includes:
- USB-C to USB-C cable
- USB-A to USB-C adapter
- 4K wireless receiver in the shape of a keyboard
Characteristics
Sensor PixArt PAW3395
Wireless Yes
Wired Yes
Weight 35g
Min Polling Rate 125hz
Max Polling Rate 4000hz
Min DPI 100
Max DPI 26000
Color Black
Shell Material ABS Plastic
Switch Type Huano Micro Switch
Mouse Cord Connection (Mouse Side) USB-C
Mouse Cord Connection (Device Side) USB-C
Black Keychron_M4-A4
White Keychron_M4-A5
Description
  • Connect 3 ways: wired with USB-C cable, Bluetooth 5.1, and 2.4 GHz
  • 4000 Hz polling rate in wired and 2.4 GHz mode
  • 125 Hz polling rate in Bluetooth mode
  • 35g lightweight, super small design
  • 300 mAh battery
  • DPI adjustable from 100 to 26,000
  • Main buttons use Huano micro switches
  • Lift off distance adjustable from 1mm to 2mm
  • Acceleration of 50g with max speed of 650 IPS
  • PixArt PAW3395 sensor with Nordic 52840 MCU
  • Reassign keys and adjust settings with custom software (DPI and polling rate can be adjusted without software)
Includes:
- USB-C to USB-C cable
- USB-A to USB-C adapter
- 4K wireless receiver in the shape of a keyboard
Characteristics
Sensor PixArt PAW3395
Wireless Yes
Wired Yes
Weight 35g
Min Polling Rate 125hz
Max Polling Rate 4000hz
Min DPI 100
Max DPI 26000
Color Black
Shell Material ABS Plastic
Switch Type Huano Micro Switch
Mouse Cord Connection (Mouse Side) USB-C
Mouse Cord Connection (Device Side) USB-C
Black Keychron_M4-A4
White Keychron_M4-A5
Keychron by Keychron

Keychron M4 Wireless 4K Mouse

Regular price
$69.00
Sale price
$69.00
Regular price
$0.00
Color:
3 in Stock Now
Order Soon!

Related Products

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)