Mistel Sleeker Silver MK6USZMEIQ |0|
Mistel Sleeker Silver MK6USZMEIQ |35384|
Mistel Sleeker Silver MK6USZMEIQ |35385|
Mistel Sleeker Silver MK6USZMEIQ |35386|
Mistel Sleeker Silver MK6USZMEIQ |35387|
Mistel Sleeker Silver MK6USZMEIQ |35388|
Mistel Sleeker Silver MK6USZMEIQ |35389|
Mistel Sleeker Silver MK6USZMEIQ |35390|
Mistel Sleeker Silver MK6USZMEIQ |35391|
Mistel Sleeker Silver MK6USZMEIQ |35392|
    Mistel Sleeker Silver MK6USZMEIQ |0|
    Mistel Sleeker Silver MK6USZMEIQ |35384|
    Mistel Sleeker Silver MK6USZMEIQ |35385|
    Mistel Sleeker Silver MK6USZMEIQ |35386|
    Mistel Sleeker Silver MK6USZMEIQ |35387|
    Mistel Sleeker Silver MK6USZMEIQ |35388|
    Mistel Sleeker Silver MK6USZMEIQ |35389|
    Mistel Sleeker Silver MK6USZMEIQ |35390|
    Mistel Sleeker Silver MK6USZMEIQ |35391|
    Mistel Sleeker Silver MK6USZMEIQ |35392|
Mistel Sleeker Silver MK6USZMEIQ |0|
Mistel Sleeker Silver MK6USZMEIQ |35384|
Mistel Sleeker Silver MK6USZMEIQ |35385|
Mistel Sleeker Silver MK6USZMEIQ |35386|
Mistel Sleeker Silver MK6USZMEIQ |35387|
Mistel Sleeker Silver MK6USZMEIQ |35388|
Mistel Sleeker Silver MK6USZMEIQ |35389|
Mistel Sleeker Silver MK6USZMEIQ |35390|
Mistel Sleeker Silver MK6USZMEIQ |35391|
Mistel Sleeker Silver MK6USZMEIQ |35392|
Mistel Sleeker Silver MK6USZMEIQ |0|
Mistel Sleeker Silver MK6USZMEIQ |35384|
Mistel Sleeker Silver MK6USZMEIQ |35385|
Mistel Sleeker Silver MK6USZMEIQ |35386|
Mistel Sleeker Silver MK6USZMEIQ |35387|
Mistel Sleeker Silver MK6USZMEIQ |35388|
Mistel Sleeker Silver MK6USZMEIQ |35389|
Mistel Sleeker Silver MK6USZMEIQ |35390|
Mistel Sleeker Silver MK6USZMEIQ |35391|
Mistel Sleeker Silver MK6USZMEIQ |35392|
    Mistel Sleeker Silver MK6USZMEIQ |0|
    Mistel Sleeker Silver MK6USZMEIQ |35384|
    Mistel Sleeker Silver MK6USZMEIQ |35385|
    Mistel Sleeker Silver MK6USZMEIQ |35386|
    Mistel Sleeker Silver MK6USZMEIQ |35387|
    Mistel Sleeker Silver MK6USZMEIQ |35388|
    Mistel Sleeker Silver MK6USZMEIQ |35389|
    Mistel Sleeker Silver MK6USZMEIQ |35390|
    Mistel Sleeker Silver MK6USZMEIQ |35391|
    Mistel Sleeker Silver MK6USZMEIQ |35392|
Mistel Sleeker Silver MK6USZMEIQ |0|
Mistel Sleeker Silver MK6USZMEIQ |35384|
Mistel Sleeker Silver MK6USZMEIQ |35385|
Mistel Sleeker Silver MK6USZMEIQ |35386|
Mistel Sleeker Silver MK6USZMEIQ |35387|
Mistel Sleeker Silver MK6USZMEIQ |35388|
Mistel Sleeker Silver MK6USZMEIQ |35389|
Mistel Sleeker Silver MK6USZMEIQ |35390|
Mistel Sleeker Silver MK6USZMEIQ |35391|
Mistel Sleeker Silver MK6USZMEIQ |35392|

About

Description
  • Clean and well-weighted CNC aluminum case
  • White Dye Sub keycaps with grey front legends
  • USB-C interface
  • White LED backlight
  • Shine-through spacebar
  • Front facing legends
Characteristics
Size Tenkeyless
Series Sleeker
Logical Layout US QWERTY
Keycap Material PBT
Color Silver
Physical Layout ANSI
USB Key Rollover Full
Top Material Aluminum
Multimedia Keys No
Print Method Dye Sub
Switch Mount Type Plate mount
Interface USB-C
Windows Compatible Yes
Bottom Material Aluminum
Mac Compatible Yes
Keycap Color White
Linux Compatible Yes
Backlighting White LED
Hotswap No
Legend Color Grey
Print Position Front
Barebones No
Assembly Prebuilt
Cherry MX Black MD870-AUSPDWWT1
Cherry MX Brown MD870-BUSPDWWT1
Cherry MX Blue MD870-CUSPDWWT1
Cherry MX Red MD870-RUSPDWWT1
Cherry MX Clear MD870-WUSPDWWT1
Description
  • Clean and well-weighted CNC aluminum case
  • White Dye Sub keycaps with grey front legends
  • USB-C interface
  • White LED backlight
  • Shine-through spacebar
  • Front facing legends
Characteristics
Size Tenkeyless
Series Sleeker
Logical Layout US QWERTY
Keycap Material PBT
Color Silver
Physical Layout ANSI
USB Key Rollover Full
Top Material Aluminum
Multimedia Keys No
Print Method Dye Sub
Switch Mount Type Plate mount
Interface USB-C
Windows Compatible Yes
Bottom Material Aluminum
Mac Compatible Yes
Keycap Color White
Linux Compatible Yes
Backlighting White LED
Hotswap No
Legend Color Grey
Print Position Front
Barebones No
Assembly Prebuilt
Cherry MX Black MD870-AUSPDWWT1
Cherry MX Brown MD870-BUSPDWWT1
Cherry MX Blue MD870-CUSPDWWT1
Cherry MX Red MD870-RUSPDWWT1
Cherry MX Clear MD870-WUSPDWWT1
Mistel by Mistel

Mistel Sleeker Silver White LED TKL Dye Sub PBT Aluminum Mechanical Keyboard

Regular price
$134.99
Sale price
$134.99
Regular price
$164.99
Switch:
1 in Stock Now
Order Soon!

Related Products

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)